Compared at : 2019-11-04 20:44:41
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Hire | 33 | 1.366 % | No |
development | 24 | 0.994 % | No |
Developers | 24 | 0.994 % | No |
Angularjs | 23 | 0.952 % | No |
developers | 21 | 0.87 % | No |
Development | 19 | 0.787 % | No |
AngularJS | 17 | 0.704 % | No |
apps | 16 | 0.663 % | No |
ValueCoders | 14 | 0.58 % | No |
Angular | 12 | 0.497 % | No |
work | 12 | 0.497 % | No |
team | 12 | 0.497 % | No |
project | 11 | 0.455 % | No |
build | 10 | 0.414 % | No |
projects | 9 | 0.373 % | No |
highly | 9 | 0.373 % | No |
company | 9 | 0.373 % | No |
js | 7 | 0.29 % | No |
Application | 7 | 0.29 % | No |
web | 7 | 0.29 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Developers Hire | 20 | 0.828 % | No |
Angularjs developers | 10 | 0.414 % | No |
is a | 7 | 0.29 % | No |
dedicated Angularjs | 5 | 0.207 % | No |
with the | 5 | 0.207 % | No |
If you | 5 | 0.207 % | No |
ValueCoders is | 4 | 0.166 % | No |
the best | 4 | 0.166 % | No |
get a | 4 | 0.166 % | No |
We are | 4 | 0.166 % | No |
Hire AngularJS | 4 | 0.166 % | No |
have a | 4 | 0.166 % | No |
of all | 4 | 0.166 % | No |
company with | 4 | 0.166 % | No |
developers are | 4 | 0.166 % | No |
Angular JS | 4 | 0.166 % | No |
We provide | 4 | 0.166 % | No |
development company | 4 | 0.166 % | No |
Hire Angularjs | 4 | 0.166 % | No |
work with | 3 | 0.124 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Angularjs developers are | 4 | 0.166 % | No |
dedicated Angularjs developers | 4 | 0.166 % | No |
you get a | 3 | 0.124 % | No |
ValueCoders is a | 3 | 0.124 % | No |
with highly skilled | 3 | 0.124 % | No |
all kinds of | 3 | 0.124 % | No |
Contact us Now | 3 | 0.124 % | No |
We provide the | 3 | 0.124 % | No |
Hire Angularjs programmers | 2 | 0.083 % | No |
Angularjs programmers who | 2 | 0.083 % | No |
programmers who have | 2 | 0.083 % | No |
development projects and | 2 | 0.083 % | No |
DeveloperExplore More Hire | 2 | 0.083 % | No |
Link Drop Files | 2 | 0.083 % | No |
Send Your Request | 2 | 0.083 % | No |
who have strong | 2 | 0.083 % | No |
have strong experience | 2 | 0.083 % | No |
remarkable offshore IT | 2 | 0.083 % | No |
IT company with | 2 | 0.083 % | No |
Product Companies Digital | 2 | 0.083 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
programmers who have strong | 2 | 0.083 % | No |
who have strong experience | 2 | 0.083 % | No |
Angularjs programmers who have | 2 | 0.083 % | No |
Hire Angularjs programmers who | 2 | 0.083 % | No |
ok Browse Link Drop | 2 | 0.083 % | No |
Browse Link Drop Files | 2 | 0.083 % | No |
have strong experience in | 2 | 0.083 % | No |
all kinds of AngularJS | 2 | 0.083 % | No |
IT company with highly | 2 | 0.083 % | No |
company with highly skilled | 2 | 0.083 % | No |
offshore IT company with | 2 | 0.083 % | No |
remarkable offshore IT company | 2 | 0.083 % | No |
ValueCoders is a remarkable | 2 | 0.083 % | No |
a remarkable offshore IT | 2 | 0.083 % | No |
dedicated Angularjs developers are | 2 | 0.083 % | No |
Our dedicated Angularjs developers | 2 | 0.083 % | No |
Marketing Agencies Banking Finance | 2 | 0.083 % | No |
Agencies Banking Finance Retail | 2 | 0.083 % | No |
Digital Marketing Agencies Banking | 2 | 0.083 % | No |
Companies Digital Marketing Agencies | 2 | 0.083 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.valuecoders.com | IN | 300 | A | 104.25.12.27 | ||
2 | www.valuecoders.com | IN | 300 | A | 104.25.13.27 | ||
3 | www.valuecoders.com | IN | 300 | AAAA | 2606:4700:20::6819:c1b | ||
4 | www.valuecoders.com | IN | 300 | AAAA | 2606:4700:20::6819:d1b |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.valuecoders.com/hire-developers/hire-angularjs-developers | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 509 |
request size | 223 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.48438 | namelookup time | 0.049435 |
connect time | 0.057342 | pretransfer time | 0.409166 |
size upload | 0 | size download | 87471 |
speed download | 180725 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.473758 | redirect time | 0 |
redirect url | primary ip | 104.25.12.27 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 60392 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 92 | numberHosts | 21 |
totalRequestBytes | 11478 | numberStaticResources | 72 |
htmlResponseBytes | 84413 | textResponseBytes | 293 |
overTheWireResponseBytes | 1638585 | cssResponseBytes | 2892933 |
imageResponseBytes | 264174 | javascriptResponseBytes | 1869741 |
otherResponseBytes | 487496 | numberJsResources | 27 |
numberCssResources | 7 |
numberResources | 107 | numberHosts | 21 |
totalRequestBytes | 12592 | numberStaticResources | 81 |
htmlResponseBytes | 115569 | textResponseBytes | 293 |
overTheWireResponseBytes | 1889519 | cssResponseBytes | 2891733 |
imageResponseBytes | 348363 | javascriptResponseBytes | 1927837 |
otherResponseBytes | 629608 | numberJsResources | 32 |
numberCssResources | 8 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
learning | 30 | 1.794 % | No |
Machine | 22 | 1.316 % | No |
machine | 16 | 0.957 % | No |
data | 14 | 0.837 % | No |
Learning | 10 | 0.598 % | No |
PM | 9 | 0.538 % | No |
– | 8 | 0.478 % | No |
Services | 8 | 0.478 % | No |
time | 8 | 0.478 % | No |
Development | 7 | 0.419 % | No |
infotokyotechiecom | 7 | 0.419 % | No |
Consultant | 7 | 0.419 % | No |
Blockchain | 7 | 0.419 % | No |
information | 6 | 0.359 % | No |
statistics | 6 | 0.359 % | No |
technology | 6 | 0.359 % | No |
Data | 6 | 0.359 % | No |
Office | 6 | 0.359 % | No |
mining | 5 | 0.299 % | No |
facts | 5 | 0.299 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
machine learning | 15 | 0.897 % | No |
Machine learning | 13 | 0.778 % | No |
Machine Learning | 9 | 0.538 % | No |
of data | 7 | 0.419 % | No |
91 7020973768 | 6 | 0.359 % | No |
of the | 6 | 0.359 % | No |
learning is | 4 | 0.239 % | No |
Learning Development | 4 | 0.239 % | No |
to the | 4 | 0.239 % | No |
in machine | 4 | 0.239 % | No |
you are | 4 | 0.239 % | No |
7020973768 infotokyotechiecom | 4 | 0.239 % | No |
is a | 3 | 0.179 % | No |
the information | 3 | 0.179 % | No |
can be | 3 | 0.179 % | No |
Data mining | 3 | 0.179 % | No |
of machine | 3 | 0.179 % | No |
for Machine | 3 | 0.179 % | No |
are the | 3 | 0.179 % | No |
effective and | 3 | 0.179 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
91 7020973768 infotokyotechiecom | 4 | 0.239 % | No |
Machine Learning Development | 4 | 0.239 % | No |
machine learning is | 3 | 0.179 % | No |
for Machine Learning | 3 | 0.179 % | No |
more effective and | 3 | 0.179 % | No |
in machine learning | 3 | 0.179 % | No |
of machine learning | 3 | 0.179 % | No |
PM 800 PM | 2 | 0.12 % | No |
Solutions Initial Coin | 2 | 0.12 % | No |
So why to | 2 | 0.12 % | No |
PM 600 PM | 2 | 0.12 % | No |
Currency Solutions Initial | 2 | 0.12 % | No |
PM 300 PM | 2 | 0.12 % | No |
Initial Coin Offering | 2 | 0.12 % | No |
Internet of Things | 2 | 0.12 % | No |
If you are | 2 | 0.12 % | No |
AM 900 AM | 2 | 0.12 % | No |
AM 1100 AM | 2 | 0.12 % | No |
Search Engine Optimization | 2 | 0.12 % | No |
looking for Machine | 2 | 0.12 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
to become aware of | 2 | 0.12 % | No |
If you are looking | 2 | 0.12 % | No |
is known as a | 2 | 0.12 % | No |
learning is known as | 2 | 0.12 % | No |
Crypto Currency Solutions Initial | 2 | 0.12 % | No |
you are looking for | 2 | 0.12 % | No |
are looking for Machine | 2 | 0.12 % | No |
Currency Solutions Initial Coin | 2 | 0.12 % | No |
Solutions Initial Coin Offering | 2 | 0.12 % | No |
Machine Learning Development company | 2 | 0.12 % | No |
looking for Machine Learning | 2 | 0.12 % | No |
in machine learning is | 2 | 0.12 % | No |
machine learning is known | 2 | 0.12 % | No |
is what a target | 2 | 0.12 % | No |
target is called in | 2 | 0.12 % | No |
what a target is | 2 | 0.12 % | No |
a target is called | 2 | 0.12 % | No |
pick out formerly unknown | 1 | 0.06 % | No |
strategies and machine learning | 1 | 0.06 % | No |
statistical strategies and machine | 1 | 0.06 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | tokyotechie.com | IN | 14393 | A | 111.118.215.219 | ||
2 | tokyotechie.com | IN | 86400 | NS | ns1.md-in-32.webhostbox.net | ||
3 | tokyotechie.com | IN | 86400 | NS | ns2.md-in-32.webhostbox.net | ||
4 | tokyotechie.com | IN | 14400 | MX | 0 | tokyotechie.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://tokyotechie.com/machine-learning-development-company/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 436 |
request size | 207 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.419532 | namelookup time | 0.552525 |
connect time | 0.778193 | pretransfer time | 1.245459 |
size upload | 0 | size download | 63390 |
speed download | 26205 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 1.51166 | redirect time | 0 |
redirect url | primary ip | 111.118.215.219 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 48516 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 59 | numberHosts | 11 |
totalRequestBytes | 5327 | numberStaticResources | 47 |
htmlResponseBytes | 63942 | overTheWireResponseBytes | 819444 |
cssResponseBytes | 702754 | imageResponseBytes | 147429 |
javascriptResponseBytes | 1133676 | otherResponseBytes | 189003 |
numberJsResources | 25 | numberCssResources | 16 |
numberResources | 59 | numberHosts | 11 |
totalRequestBytes | 5325 | numberStaticResources | 47 |
htmlResponseBytes | 63942 | overTheWireResponseBytes | 819425 |
cssResponseBytes | 702754 | imageResponseBytes | 147415 |
javascriptResponseBytes | 1133676 | otherResponseBytes | 188997 |
numberJsResources | 25 | numberCssResources | 16 |