Compared at : 2020-05-21 19:45:50
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Maddox | 12 | 2.978 % | No |
James | 8 | 1.985 % | No |
Dr | 7 | 1.737 % | No |
Garland | 7 | 1.737 % | No |
TX | 6 | 1.489 % | No |
MD | 5 | 1.241 % | No |
ear | 4 | 0.993 % | No |
Texas | 4 | 0.993 % | No |
problems | 4 | 0.993 % | No |
medical | 3 | 0.744 % | No |
PA | 3 | 0.744 % | No |
University | 3 | 0.744 % | No |
ENT | 3 | 0.744 % | No |
otolaryngologist | 3 | 0.744 % | No |
Clara | 3 | 0.744 % | No |
throat | 3 | 0.744 % | No |
Hearing | 3 | 0.744 % | No |
Ste | 3 | 0.744 % | No |
Sinus | 3 | 0.744 % | No |
Barton | 3 | 0.744 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
B Maddox | 8 | 1.985 % | No |
James B | 8 | 1.985 % | No |
Garland TX | 5 | 1.241 % | No |
Maddox MD | 5 | 1.241 % | No |
Dr Maddox | 4 | 0.993 % | No |
TX 75042 | 3 | 0.744 % | No |
Dr James | 3 | 0.744 % | No |
Maddox is | 3 | 0.744 % | No |
530 Clara | 3 | 0.744 % | No |
in Garland | 3 | 0.744 % | No |
972 2725555 | 3 | 0.744 % | No |
Clara Barton | 3 | 0.744 % | No |
Ste 200 | 3 | 0.744 % | No |
Blvd Ste | 3 | 0.744 % | No |
200 Garland | 3 | 0.744 % | No |
MD PA | 3 | 0.744 % | No |
Barton Blvd | 3 | 0.744 % | No |
certified otolaryngologist | 2 | 0.496 % | No |
nose and | 2 | 0.496 % | No |
otolaryngologist in | 2 | 0.496 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
James B Maddox | 8 | 1.985 % | No |
B Maddox MD | 5 | 1.241 % | No |
Ste 200 Garland | 3 | 0.744 % | No |
200 Garland TX | 3 | 0.744 % | No |
Blvd Ste 200 | 3 | 0.744 % | No |
Dr James B | 3 | 0.744 % | No |
Garland TX 75042 | 3 | 0.744 % | No |
Barton Blvd Ste | 3 | 0.744 % | No |
Maddox MD PA | 3 | 0.744 % | No |
530 Clara Barton | 3 | 0.744 % | No |
Clara Barton Blvd | 3 | 0.744 % | No |
75042 972 2725555 | 2 | 0.496 % | No |
PA 530 Clara | 2 | 0.496 % | No |
B Maddox is | 2 | 0.496 % | No |
TX 75042 972 | 2 | 0.496 % | No |
is an established | 2 | 0.496 % | No |
in Garland Texas | 2 | 0.496 % | No |
nose and throat | 2 | 0.496 % | No |
the University of | 2 | 0.496 % | No |
at the University | 2 | 0.496 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
James B Maddox MD | 5 | 1.241 % | No |
Ste 200 Garland TX | 3 | 0.744 % | No |
200 Garland TX 75042 | 3 | 0.744 % | No |
Blvd Ste 200 Garland | 3 | 0.744 % | No |
Barton Blvd Ste 200 | 3 | 0.744 % | No |
530 Clara Barton Blvd | 3 | 0.744 % | No |
Clara Barton Blvd Ste | 3 | 0.744 % | No |
Dr James B Maddox | 3 | 0.744 % | No |
B Maddox MD PA | 3 | 0.744 % | No |
is an established board | 2 | 0.496 % | No |
an established board certified | 2 | 0.496 % | No |
board certified otolaryngologist in | 2 | 0.496 % | No |
Maddox is an established | 2 | 0.496 % | No |
B Maddox is an | 2 | 0.496 % | No |
TX 75042 972 2725555 | 2 | 0.496 % | No |
Garland TX 75042 972 | 2 | 0.496 % | No |
at the University of | 2 | 0.496 % | No |
James B Maddox is | 2 | 0.496 % | No |
certified otolaryngologist in Garland | 2 | 0.496 % | No |
established board certified otolaryngologist | 2 | 0.496 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.drmaddox.net | IN | 300 | A | 104.24.119.246 | ||
2 | www.drmaddox.net | IN | 300 | A | 104.24.118.246 | ||
3 | www.drmaddox.net | IN | 300 | AAAA | 2606:4700:30::6818:76f6 | ||
4 | www.drmaddox.net | IN | 300 | AAAA | 2606:4700:30::6818:77f6 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.drmaddox.net/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 706 |
request size | 422 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 0.626509 | namelookup time | 0.156759 |
connect time | 0.173985 | pretransfer time | 0.231204 |
size upload | 0 | size download | 21874 |
speed download | 34942 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.625733 | redirect time | 0.182858 |
redirect url | primary ip | 104.24.119.246 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 51066 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 69 | numberHosts | 16 |
totalRequestBytes | 8519 | numberStaticResources | 56 |
htmlResponseBytes | 24400 | overTheWireResponseBytes | 3192498 |
cssResponseBytes | 733067 | imageResponseBytes | 1811357 |
javascriptResponseBytes | 1769032 | otherResponseBytes | 3180 |
numberJsResources | 23 | numberCssResources | 10 |
numberResources | 69 | numberHosts | 16 |
totalRequestBytes | 8539 | numberStaticResources | 56 |
htmlResponseBytes | 24382 | overTheWireResponseBytes | 3179459 |
cssResponseBytes | 732958 | imageResponseBytes | 1759108 |
javascriptResponseBytes | 1769033 | otherResponseBytes | 3180 |
numberJsResources | 23 | numberCssResources | 10 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RO | 120 | 7.722 % | No |
Service | 53 | 3.411 % | No |
Repair | 50 | 3.218 % | No |
Purifier | 49 | 3.153 % | No |
Rudrapur | 42 | 2.703 % | No |
Center | 29 | 1.866 % | No |
Aqua | 24 | 1.544 % | No |
Water | 20 | 1.287 % | No |
Easy | 20 | 1.287 % | No |
Singh | 19 | 1.223 % | No |
Udham | 19 | 1.223 % | No |
AMC | 18 | 1.158 % | No |
Nagar | 14 | 0.901 % | No |
Code | 11 | 0.708 % | No |
Pin | 11 | 0.708 % | No |
Telephone | 10 | 0.644 % | No |
Address | 10 | 0.644 % | No |
app | 10 | 0.644 % | No |
Uttrakhand | 10 | 0.644 % | No |
mobile | 8 | 0.515 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RO Purifier | 37 | 2.381 % | No |
Repair Service | 35 | 2.252 % | No |
in Rudrapur | 33 | 2.124 % | No |
Purifier Repair | 26 | 1.673 % | No |
Service Center | 20 | 1.287 % | No |
Aqua Easy | 20 | 1.287 % | No |
RO Repair | 19 | 1.223 % | No |
Udham Singh | 19 | 1.223 % | No |
RO AMC | 16 | 1.03 % | No |
Service in | 16 | 1.03 % | No |
Center in | 15 | 0.965 % | No |
Singh Nagar | 14 | 0.901 % | No |
RO Water | 13 | 0.837 % | No |
Water Purifier | 12 | 0.772 % | No |
Rudrapur Udham | 12 | 0.772 % | No |
Pin Code | 11 | 0.708 % | No |
Uttrakhand Pin | 10 | 0.644 % | No |
RO Service | 9 | 0.579 % | No |
Purifier Service | 7 | 0.45 % | No |
Near Me | 7 | 0.45 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RO Purifier Repair | 23 | 1.48 % | No |
Purifier Repair Service | 20 | 1.287 % | No |
Repair Service in | 16 | 1.03 % | No |
RO Repair Service | 15 | 0.965 % | No |
Repair Service Center | 14 | 0.901 % | No |
Udham Singh Nagar | 14 | 0.901 % | No |
Rudrapur Udham Singh | 12 | 0.772 % | No |
in Rudrapur Udham | 11 | 0.708 % | No |
RO Water Purifier | 10 | 0.644 % | No |
Service Center in | 10 | 0.644 % | No |
Uttrakhand Pin Code | 10 | 0.644 % | No |
Center in Rudrapur | 9 | 0.579 % | No |
Near Me in | 7 | 0.45 % | No |
Me in Rudrapur | 7 | 0.45 % | No |
Telephone 919115039900 Address | 6 | 0.386 % | No |
RO Service Center | 5 | 0.322 % | No |
Udham Singh Nagar? | 5 | 0.322 % | No |
RO Purifier Service | 5 | 0.322 % | No |
Service RO Purifier | 4 | 0.257 % | No |
Service Repair Center | 4 | 0.257 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RO Purifier Repair Service | 19 | 1.223 % | No |
Purifier Repair Service in | 16 | 1.03 % | No |
RO Repair Service Center | 11 | 0.708 % | No |
in Rudrapur Udham Singh | 11 | 0.708 % | No |
Repair Service Center in | 7 | 0.45 % | No |
Near Me in Rudrapur | 7 | 0.45 % | No |
Rudrapur Udham Singh Nagar | 7 | 0.45 % | No |
Rudrapur Udham Singh Nagar? | 5 | 0.322 % | No |
RO Purifier Service Repair | 4 | 0.257 % | No |
Service Center in Rudrapur | 4 | 0.257 % | No |
Service Repair Center in | 4 | 0.257 % | No |
Purifier Service Repair Center | 4 | 0.257 % | No |
Aqua Easy mobile app | 4 | 0.257 % | No |
Repair Center in Rudrapur | 4 | 0.257 % | No |
RO Service Center in | 3 | 0.193 % | No |
in Rudrapur Call 8130717046 | 3 | 0.193 % | No |
Call Us 919115039900 8130717046 | 3 | 0.193 % | No |
Singh Nagar Uttrakhand Pin | 3 | 0.193 % | No |
Nagar Uttrakhand Pin Code | 3 | 0.193 % | No |
Center Near Me in | 3 | 0.193 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | aquaeasy.in | IN | 14400 | A | 111.118.215.51 | ||
2 | aquaeasy.in | IN | 86400 | NS | ns1.md-in-34.webhostbox.net | ||
3 | aquaeasy.in | IN | 86400 | NS | ns2.md-in-34.webhostbox.net | ||
4 | www.aquaeasy.in | IN | 14394 | CNAME | aquaeasy.in | ||
5 | aquaeasy.in | IN | 14400 | MX | 0 | aquaeasy.in |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.aquaeasy.in/ro-purifier-repair-service-center-rudrapur.php | content type | text/html |
http code | 200 | header size | 191 |
request size | 225 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.347704 | namelookup time | 1.098329 |
connect time | 1.353058 | pretransfer time | 1.632585 |
size upload | 0 | size download | 31599 |
speed download | 13463 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 2.093933 | redirect time | 0 |
redirect url | primary ip | 111.118.215.51 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 50164 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |