Compared at : 2021-12-09 13:51:35
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
الشهادة | 2 | 3.509 % | No |
httpscyemhisorgindexphp | 2 | 3.509 % | No |
في | 2 | 3.509 % | No |
عبدالله | 2 | 3.509 % | No |
Vaccination | 2 | 3.509 % | No |
certificate | 2 | 3.509 % | No |
الرقم | 2 | 3.509 % | No |
ID | 2 | 3.509 % | No |
Date | 2 | 3.509 % | No |
DOSE1 | 1 | 1.754 % | No |
astrazeneca | 1 | 1.754 % | No |
الجرعة | 1 | 1.754 % | No |
Vaccine | 1 | 1.754 % | No |
Type | 1 | 1.754 % | No |
نوع | 1 | 1.754 % | No |
اللقاح | 1 | 1.754 % | No |
Dose | 1 | 1.754 % | No |
scan | 1 | 1.754 % | No |
الرجاء | 1 | 1.754 % | No |
مسح | 1 | 1.754 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
this certificate | 2 | 3.509 % | No |
Date of | 2 | 3.509 % | No |
astrazeneca DOSE1 | 1 | 1.754 % | No |
4121z010 astrazeneca | 1 | 1.754 % | No |
20210601 4121z010 | 1 | 1.754 % | No |
DOSE1 For | 1 | 1.754 % | No |
For verification | 1 | 1.754 % | No |
of this | 1 | 1.754 % | No |
verification of | 1 | 1.754 % | No |
الجرعة 20210601 | 1 | 1.754 % | No |
Dose الجرعة | 1 | 1.754 % | No |
Vaccine Type | 1 | 1.754 % | No |
التشغيلة Vaccine | 1 | 1.754 % | No |
رقم التشغيلة | 1 | 1.754 % | No |
Type نوع | 1 | 1.754 % | No |
نوع اللقاح | 1 | 1.754 % | No |
Batch No | 1 | 1.754 % | No |
اللقاح Dose | 1 | 1.754 % | No |
No رقم | 1 | 1.754 % | No |
please scan | 1 | 1.754 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
4121z010 astrazeneca DOSE1 | 1 | 1.754 % | No |
20210601 4121z010 astrazeneca | 1 | 1.754 % | No |
الجرعة 20210601 4121z010 | 1 | 1.754 % | No |
astrazeneca DOSE1 For | 1 | 1.754 % | No |
DOSE1 For verification | 1 | 1.754 % | No |
of this certificate | 1 | 1.754 % | No |
verification of this | 1 | 1.754 % | No |
For verification of | 1 | 1.754 % | No |
Dose الجرعة 20210601 | 1 | 1.754 % | No |
اللقاح Dose الجرعة | 1 | 1.754 % | No |
No رقم التشغيلة | 1 | 1.754 % | No |
Batch No رقم | 1 | 1.754 % | No |
التحصين Batch No | 1 | 1.754 % | No |
رقم التشغيلة Vaccine | 1 | 1.754 % | No |
التشغيلة Vaccine Type | 1 | 1.754 % | No |
نوع اللقاح Dose | 1 | 1.754 % | No |
Type نوع اللقاح | 1 | 1.754 % | No |
Vaccine Type نوع | 1 | 1.754 % | No |
this certificate please | 1 | 1.754 % | No |
certificate please scan | 1 | 1.754 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
4121z010 astrazeneca DOSE1 For | 1 | 1.754 % | No |
20210601 4121z010 astrazeneca DOSE1 | 1 | 1.754 % | No |
الجرعة 20210601 4121z010 astrazeneca | 1 | 1.754 % | No |
astrazeneca DOSE1 For verification | 1 | 1.754 % | No |
DOSE1 For verification of | 1 | 1.754 % | No |
of this certificate please | 1 | 1.754 % | No |
verification of this certificate | 1 | 1.754 % | No |
For verification of this | 1 | 1.754 % | No |
Dose الجرعة 20210601 4121z010 | 1 | 1.754 % | No |
اللقاح Dose الجرعة 20210601 | 1 | 1.754 % | No |
No رقم التشغيلة Vaccine | 1 | 1.754 % | No |
Batch No رقم التشغيلة | 1 | 1.754 % | No |
التحصين Batch No رقم | 1 | 1.754 % | No |
رقم التشغيلة Vaccine Type | 1 | 1.754 % | No |
التشغيلة Vaccine Type نوع | 1 | 1.754 % | No |
نوع اللقاح Dose الجرعة | 1 | 1.754 % | No |
Type نوع اللقاح Dose | 1 | 1.754 % | No |
Vaccine Type نوع اللقاح | 1 | 1.754 % | No |
this certificate please scan | 1 | 1.754 % | No |
certificate please scan the | 1 | 1.754 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | c.yemhis.org | IN | 86396 | A | 172.104.49.184 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://c.yemhis.org/index.php?gid=2021-06-26-37180 | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 188 |
request size | 189 | filetime | -1 |
ssl verify result | 20 | redirect count | 0 |
total time | 1.82076 | namelookup time | 0.176143 |
connect time | 0.409102 | pretransfer time | 0.655411 |
size upload | 0 | size download | 184240 |
speed download | 101188 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.975645 | redirect time | 0 |
redirect url | primary ip | 172.104.49.184 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 40848 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
الرقم | 1 | 11.111 % | No |
كوفيد19 | 1 | 11.111 % | No |
لقاح | 1 | 11.111 % | No |
شهائد | 1 | 11.111 % | No |
في | 1 | 11.111 % | No |
النظام | 1 | 11.111 % | No |
Search | 1 | 11.111 % | No |
بحث | 1 | 11.111 % | No |
_ | 1 | 11.111 % | No |
من | 1 | 11.111 % | No |
التحقق | 1 | 11.111 % | No |
Verification | 1 | 11.111 % | No |
1 | 11.111 % | No | |
كملف | 1 | 11.111 % | No |
Page | 1 | 11.111 % | No |
COVID19 | 1 | 11.111 % | No |
منصة | 1 | 11.111 % | No |
Certificates | 1 | 11.111 % | No |
Vaccination | 1 | 11.111 % | No |
تحميل | 1 | 11.111 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
كوفيد19 الرقم | 1 | 11.111 % | No |
لقاح كوفيد19 | 1 | 11.111 % | No |
شهائد لقاح | 1 | 11.111 % | No |
من شهائد | 1 | 11.111 % | No |
الرقم في | 1 | 11.111 % | No |
في النظام | 1 | 11.111 % | No |
بحث Search | 1 | 11.111 % | No |
_ بحث | 1 | 11.111 % | No |
النظام _ | 1 | 11.111 % | No |
التحقق من | 1 | 11.111 % | No |
منصة التحقق | 1 | 11.111 % | No |
Verification Page | 1 | 11.111 % | No |
pdf Verification | 1 | 11.111 % | No |
كملف pdf | 1 | 11.111 % | No |
Page for | 1 | 11.111 % | No |
for COVID19 | 1 | 11.111 % | No |
Certificates منصة | 1 | 11.111 % | No |
Vaccination Certificates | 1 | 11.111 % | No |
COVID19 Vaccination | 1 | 11.111 % | No |
تحميل كملف | 1 | 11.111 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
كوفيد19 الرقم في | 1 | 11.111 % | No |
لقاح كوفيد19 الرقم | 1 | 11.111 % | No |
شهائد لقاح كوفيد19 | 1 | 11.111 % | No |
من شهائد لقاح | 1 | 11.111 % | No |
الرقم في النظام | 1 | 11.111 % | No |
في النظام _ | 1 | 11.111 % | No |
بحث Search | 1 | 11.111 % | No |
_ بحث Search | 1 | 11.111 % | No |
النظام _ بحث | 1 | 11.111 % | No |
التحقق من شهائد | 1 | 11.111 % | No |
منصة التحقق من | 1 | 11.111 % | No |
Verification Page for | 1 | 11.111 % | No |
pdf Verification Page | 1 | 11.111 % | No |
كملف pdf Verification | 1 | 11.111 % | No |
Page for COVID19 | 1 | 11.111 % | No |
for COVID19 Vaccination | 1 | 11.111 % | No |
Certificates منصة التحقق | 1 | 11.111 % | No |
Vaccination Certificates منصة | 1 | 11.111 % | No |
COVID19 Vaccination Certificates | 1 | 11.111 % | No |
تحميل كملف pdf | 1 | 11.111 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
كوفيد19 الرقم في النظام | 1 | 11.111 % | No |
لقاح كوفيد19 الرقم في | 1 | 11.111 % | No |
شهائد لقاح كوفيد19 الرقم | 1 | 11.111 % | No |
من شهائد لقاح كوفيد19 | 1 | 11.111 % | No |
الرقم في النظام _ | 1 | 11.111 % | No |
في النظام _ بحث | 1 | 11.111 % | No |
بحث Search | 1 | 11.111 % | No |
_ بحث Search | 1 | 11.111 % | No |
النظام _ بحث Search | 1 | 11.111 % | No |
التحقق من شهائد لقاح | 1 | 11.111 % | No |
منصة التحقق من شهائد | 1 | 11.111 % | No |
Verification Page for COVID19 | 1 | 11.111 % | No |
pdf Verification Page for | 1 | 11.111 % | No |
كملف pdf Verification Page | 1 | 11.111 % | No |
Page for COVID19 Vaccination | 1 | 11.111 % | No |
for COVID19 Vaccination Certificates | 1 | 11.111 % | No |
Certificates منصة التحقق من | 1 | 11.111 % | No |
Vaccination Certificates منصة التحقق | 1 | 11.111 % | No |
COVID19 Vaccination Certificates منصة | 1 | 11.111 % | No |
تحميل كملف pdf Verification | 1 | 11.111 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | c.yemhis.org | IN | 86400 | A | 172.104.49.184 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://c.yemhis.org/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 182 |
request size | 128 | filetime | -1 |
ssl verify result | 20 | redirect count | 0 |
total time | 0.679588 | namelookup time | 0.000376 |
connect time | 0.221016 | pretransfer time | 0.458565 |
size upload | 0 | size download | 1763 |
speed download | 2594 | speed upload | 0 |
download content length | 1763 | upload content length | 0 |
starttransfer time | 0.679507 | redirect time | 0 |
redirect url | primary ip | 172.104.49.184 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 41384 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |