Compared at : 2022-05-17 15:44:26
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Hire | 36 | 3.909 % | No |
Developer | 25 | 2.714 % | No |
Development | 14 | 1.52 % | No |
Marketing | 14 | 1.52 % | Yes |
Digital | 12 | 1.303 % | No |
Expert | 8 | 0.869 % | No |
marketing | 8 | 0.869 % | Yes |
App | 7 | 0.76 % | No |
Developers | 7 | 0.76 % | No |
design | 7 | 0.76 % | No |
digital | 6 | 0.651 % | No |
brand | 6 | 0.651 % | No |
Web | 6 | 0.651 % | No |
SEO | 5 | 0.543 % | No |
BrainFeed | 4 | 0.434 % | No |
work | 4 | 0.434 % | No |
strategy | 4 | 0.434 % | No |
website | 4 | 0.434 % | No |
Search | 4 | 0.434 % | No |
Content | 4 | 0.434 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Developer Hire | 20 | 2.172 % | No |
Digital Marketing | 10 | 1.086 % | No |
Expert Hire | 6 | 0.651 % | No |
Developers Hire | 5 | 0.543 % | No |
digital marketing | 5 | 0.543 % | No |
Development Digital | 4 | 0.434 % | No |
what you | 4 | 0.434 % | No |
Search Engine | 4 | 0.434 % | No |
your brand | 4 | 0.434 % | No |
Development Web | 4 | 0.434 % | No |
App Development | 4 | 0.434 % | No |
Web Development | 4 | 0.434 % | No |
Learn more | 3 | 0.326 % | No |
NET Developer | 3 | 0.326 % | No |
Laravel Developer | 3 | 0.326 % | No |
Hire Shopify | 3 | 0.326 % | No |
Flutter Developer | 3 | 0.326 % | No |
Hire Developers | 3 | 0.326 % | No |
Shopify Developer | 3 | 0.326 % | No |
with your | 3 | 0.326 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Development Digital Marketing | 4 | 0.434 % | No |
App Development Web | 4 | 0.434 % | No |
Development Web Development | 4 | 0.434 % | No |
Developer Hire NET | 3 | 0.326 % | No |
Flutter Developer Hire | 3 | 0.326 % | No |
Hire Flutter Developer | 3 | 0.326 % | No |
Hire NET Developer | 3 | 0.326 % | No |
NET Developer Hire | 3 | 0.326 % | No |
Hire Shopify Developer | 3 | 0.326 % | No |
Shopify Developer Hire | 3 | 0.326 % | No |
Developer Hire Shopify | 3 | 0.326 % | No |
Developers Hire WordPress | 3 | 0.326 % | No |
More » brainfeedadmin | 3 | 0.326 % | No |
Services App Development | 3 | 0.326 % | No |
Us Services App | 3 | 0.326 % | No |
Read More » | 3 | 0.326 % | No |
» brainfeedadmin March | 3 | 0.326 % | No |
Developer Hire Laravel | 3 | 0.326 % | No |
Hire Laravel Developer | 3 | 0.326 % | No |
Hire WordPress Developer | 3 | 0.326 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
App Development Web Development | 4 | 0.434 % | No |
Hire Flutter Developer Hire | 3 | 0.326 % | No |
Developer Hire Laravel Developer | 3 | 0.326 % | No |
Developer Hire NET Developer | 3 | 0.326 % | No |
Developer Hire Shopify Developer | 3 | 0.326 % | No |
Hire Shopify Developer Hire | 3 | 0.326 % | No |
Hire NET Developer Hire | 3 | 0.326 % | No |
Developers Hire WordPress Developer | 3 | 0.326 % | No |
Us Services App Development | 3 | 0.326 % | No |
More » brainfeedadmin March | 3 | 0.326 % | No |
Services App Development Web | 3 | 0.326 % | No |
Read More » brainfeedadmin | 3 | 0.326 % | No |
NET Developer Hire Shopify | 3 | 0.326 % | No |
Hire WordPress Developer Hire | 3 | 0.326 % | No |
Hire Magento Developer Digital | 2 | 0.217 % | No |
Developer Hire Magento Developer | 2 | 0.217 % | No |
Shopify Developer Hire Magento | 2 | 0.217 % | No |
Laravel Developer Hire PHP | 2 | 0.217 % | No |
Hire Laravel Developer Hire | 2 | 0.217 % | No |
WordPress Developer Hire Laravel | 2 | 0.217 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | brainfeedsolutions.com | IN | 300 | A | 172.67.216.155 | ||
2 | brainfeedsolutions.com | IN | 300 | A | 104.21.75.74 | ||
3 | brainfeedsolutions.com | IN | 86400 | NS | paul.ns.cloudflare.com | ||
4 | brainfeedsolutions.com | IN | 86400 | NS | riya.ns.cloudflare.com | ||
5 | brainfeedsolutions.com | IN | 3600 | MX | 0 | brainfeedsolutions-com.mail.protection.outlook.com | |
6 | brainfeedsolutions.com | IN | 296 | AAAA | 2606:4700:3033::6815:4b4a | ||
7 | brainfeedsolutions.com | IN | 296 | AAAA | 2606:4700:3035::ac43:d89b |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://brainfeedsolutions.com/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 913 |
request size | 147 | filetime | -1 |
ssl verify result | 20 | redirect count | 0 |
total time | 1.306086 | namelookup time | 0.055577 |
connect time | 0.063868 | pretransfer time | 0.083778 |
size upload | 0 | size download | 131814 |
speed download | 100922 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 1.278007 | redirect time | 0 |
redirect url | primary ip | 104.21.75.74 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 52390 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Development | 52 | 5.159 % | No |
Net | 23 | 2.282 % | No |
Hire | 20 | 1.984 % | No |
Developers | 16 | 1.587 % | No |
development | 15 | 1.488 % | No |
applications | 12 | 1.19 % | No |
App | 12 | 1.19 % | No |
NET | 9 | 0.893 % | No |
services | 9 | 0.893 % | No |
developers | 8 | 0.794 % | No |
Services | 8 | 0.794 % | No |
Inwizards | 8 | 0.794 % | No |
System | 6 | 0.595 % | No |
India | 6 | 0.595 % | No |
business | 6 | 0.595 % | No |
web | 6 | 0.595 % | No |
Company | 5 | 0.496 % | No |
Developer | 5 | 0.496 % | No |
Xamarin | 5 | 0.496 % | No |
Mobile | 5 | 0.496 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Developers Hire | 12 | 1.19 % | No |
App Development | 11 | 1.091 % | No |
development services | 5 | 0.496 % | No |
in Net | 4 | 0.397 % | No |
Management System | 4 | 0.397 % | No |
Sorry first | 3 | 0.298 % | No |
Net Developer | 3 | 0.298 % | No |
Hire Net | 3 | 0.298 % | No |
Net developers | 3 | 0.298 % | No |
eCommerce Development | 3 | 0.298 % | No |
Net Developers | 3 | 0.298 % | No |
from Inwizards | 3 | 0.298 % | No |
Development in | 3 | 0.298 % | No |
first space | 3 | 0.298 % | No |
Development Xamarin | 3 | 0.298 % | No |
Mobile App | 3 | 0.298 % | No |
space is | 3 | 0.298 % | No |
not allowed | 3 | 0.298 % | No |
Development Company | 3 | 0.298 % | No |
is not | 3 | 0.298 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Hire Net Developer | 3 | 0.298 % | No |
is not allowed | 3 | 0.298 % | No |
Development in Net | 3 | 0.298 % | No |
space is not | 3 | 0.298 % | No |
first space is | 3 | 0.298 % | No |
Sorry first space | 3 | 0.298 % | No |
System Development in | 2 | 0.198 % | No |
Please enter valid | 2 | 0.198 % | No |
Connectivity using Net | 2 | 0.198 % | No |
of India our | 2 | 0.198 % | No |
We understand that | 2 | 0.198 % | No |
Mobile Connectivity using | 2 | 0.198 % | No |
Net based eCommerce | 2 | 0.198 % | No |
based eCommerce Development | 2 | 0.198 % | No |
Fleet Management System | 2 | 0.198 % | No |
Services Testimonials Portfolio | 2 | 0.198 % | No |
Mobile App Development | 2 | 0.198 % | No |
etc Looking to | 1 | 0.099 % | No |
Skype etc Looking | 1 | 0.099 % | No |
Easy communication via | 1 | 0.099 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
space is not allowed | 3 | 0.298 % | No |
Sorry first space is | 3 | 0.298 % | No |
first space is not | 3 | 0.298 % | No |
Mobile Connectivity using Net | 2 | 0.198 % | No |
System Development in Net | 2 | 0.198 % | No |
Net based eCommerce Development | 2 | 0.198 % | No |
Looking to Hire Net | 1 | 0.099 % | No |
Hire Net Developer Inwizards | 1 | 0.099 % | No |
to Hire Net Developer | 1 | 0.099 % | No |
Skype etc Looking to | 1 | 0.099 % | No |
communication via phone chat | 1 | 0.099 % | No |
Easy communication via phone | 1 | 0.099 % | No |
Hourly Easy communication via | 1 | 0.099 % | No |
via phone chat emails | 1 | 0.099 % | No |
phone chat emails Skype | 1 | 0.099 % | No |
emails Skype etc Looking | 1 | 0.099 % | No |
chat emails Skype etc | 1 | 0.099 % | No |
etc Looking to Hire | 1 | 0.099 % | No |
Developer Inwizards has the | 1 | 0.099 % | No |
designers developers you need | 1 | 0.099 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | inwizards.com | IN | 14400 | A | 162.144.130.172 | ||
2 | inwizards.com | IN | 86400 | NS | ns1.inwizards.com | ||
3 | inwizards.com | IN | 86400 | NS | ns2.inwizards.com | ||
4 | www.inwizards.com | IN | 14398 | CNAME | inwizards.com | ||
5 | inwizards.com | IN | 14400 | MX | 10 | alt3.aspmx.l.google.com | |
6 | inwizards.com | IN | 14400 | MX | 5 | alt2.aspmx.l.google.com | |
7 | inwizards.com | IN | 14400 | MX | 1 | aspmx.l.google.com | |
8 | inwizards.com | IN | 14400 | MX | 10 | alt4.aspmx.l.google.com | |
9 | inwizards.com | IN | 14400 | MX | 5 | alt1.aspmx.l.google.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.inwizards.com/hire-.net-developers-india.php | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 140 |
request size | 199 | filetime | -1 |
ssl verify result | 20 | redirect count | 0 |
total time | 0.548514 | namelookup time | 0.213735 |
connect time | 0.279573 | pretransfer time | 0.351044 |
size upload | 0 | size download | 39884 |
speed download | 72712 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.451231 | redirect time | 0 |
redirect url | primary ip | 162.144.130.172 | |
certinfo | primary port | 443 | |
local ip | 72.29.91.162 | local port | 45334 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |